IBM C2010-571 Exam Syllabus Topics:
| Topic | Details |
|---|---|
| Platform Configuration | -Given that a Tivoli process automation engine (Tpae) product is to be installed, and install language packs so that Tpae can be used with additional languages. -Given that the Tpae has been installed and the basic system data has been set up, configure the database objects based upon the customer's requirements so that database objects are configured. -Given that a Tpae product has been installed and the basic system data has been setup, create a new or change an existing application screen layout based upon the customer's requirements so that the screen layout has been modified. -Given that a Tpae product has been installed and the basic system data has been set up, analyze and tune the system so that the system performs to client specifications. -Given that a Tpae product has been installed and the basic system data has been set up, define and set systems properties per customer configuration and system requirements so that system properties are defined. -Given that Tpae has been installed and the basic system data has been set up, define and create item set and company set so that the sets can be used to share data across Organizations. -Given that the Tpae has been installed and the basic system data has been set up, including sets and currency codes,define and create organizations and sites so that the organization and site can be used in the application processes. -Given that the Tpae has been installed, the basic system data has been set up, and that the user is logged in, create a new cron task so that the cron task is created and ready to schedule jobs or tasks. -Given that a Tpae product has been installed and the basic system data has been set up, define and create conditional expressions so that conditional expressions are defined. -Given that a Tpae product has been installed and running, configure the appropriate attached document settings so that attachments are configured. -Given that a Tpae product has been installed and the basic system data has been set up, define log levels so that log levels are defined. |
| Migration Configuration | -Given that a Tivoli process automaton engine (Tpae) product has been installed and the basic system data has been set up, use migration manager so that a migration package is created and imported. -Given that a Tpae product has been installed and the basic system data has been set up, create a migration collection based upon the customer's requirements so that a migration collection has been created. |
| Process Management Configuration and Administration | -Given that a Tivoli process automation engine (Tpae) product has been installed and the basic system data has been set up, explain multi-site levels so that the purpose of multi-site levels have been defined. -Given that a Tpae product has been installed and the basic system data has been setup, creating a new or change an existing Domain based upon the customer's requirements so that domains have been created or modified. -Given that a Tpae product has been installed and the basic system data has been set up, configure the required resources so that resources can be used on transactional records. -Given that Tpae product has been installed and the basic system data has been set up, configure the import and export data for user groups so that users can import and export data. -Given that a Tpae product has been installed and the basic system data has been set up, develop automation scripts so that automation scripts have been developed to extend basic functionality. -Given that Tpae product has been installed and the basic system data has been set up, configure Integration Framework so that the Tpae is ready to integrate with other systems. -Given that the appropriate Tpae product has been installed, the basic system data has been set up and the JMS queue has been configured, create the e-mail listener so that the email listener has been set up to process messages. -Given that the appropriate Tpae product has been installed and the basic system data has been set up, create or modify actions so that actions can be associated to system processes. -Given that the appropriate Tpae product has been installed and the basic system data has been set up, create or modify roles so that roles may be associated to system processes. -Given that the appropriate Tpae product has been installed, and the basic system data has been set up, use the Workflow Administration application so that active workflow processes can be viewed or managed. -Given that a Tpae product has been installed and the basic system data has been set up, create a new communication templates or modify an existing one based upon the customer's requirements so that they can be leveraged in outbound communications (such as email). -Given that the appropriate Tpae product has been installed, and the basic system data has been set up, create or modify escalations so that escalations may be associated with system processes. -Given that the appropriate Tpae product has been installed, and the basic system data has been set up, use the Bulletin Board application so that messages can be broadcast. -Given that a Tpae product has been installed and the basic system data has been set up, create a new launch in context or modify an existing one based upon the customer's requirements so that launch in context enables users to reach web enabled systems or applications. -Given that a Tpae product has been installed and the basic system data has been set up, create a new calendar and/or shift or modify an existing one based upon the customer's requirements so that calendars and shifts can be applied by system processes. -Given that a Tpae product has been installed and the basic system data has been set up, create new Interactions or modify existing ones based upon the customer's requirements so that interactions are ready to be used to integrate the system with other external systems. |
| Reporting Configuration | -Given that a Tivoli process automaton engine (Tpae) product has been installed and the basic system data has been set up, describe and create Key Performance Indicators (KPIs) so that KPIs can be used to track system or operational performance. -Given that a Tpae product has been installed and the basic system data has been set up, configure reports so that reports can be generated. |
| Security Configuration | -Given that a supported Tivoli Directory Server has been installed and configured and the Application Server has been configured for application server security, define and configure the files to enable application server security in Tivoli process automation engine (Tpae) so that system is configured to use application server security (LDAP). -Given that the Tpae has been installed, the basic system data has been set up, set up and configure a security group so that a security group has been created with application and functional access defined. |
| Start Center Configuration | -Given that the Tivoli process automation engine (Tpae) has been installed, the basic system data has been set up, configure the Start Center and portlets so that a Start Centers is available and assigned to a security group. |
| Financial Configuration | -Given that a Tivoli process automaton engine (Tpae) product has been installed, the basic system data has been set up and the GL account components have been configured, create or modify GL accounts so that the chart of accounts is defined and GL accounts can be used in the application processes. -Given that Tpae product has been installed and the basic system data has been set up, create or modify currency codes so that currency codes can be used in the application processes. |
In recent years, more and more people choose to take IBM 000-571 certification exam. Because the exam can help you get the IBM certificate which is an important basis for measuring your IT skills. With the IBM certificate, you can get a better life.
At ITexamGuide, we will offer you the most accurate and latest 000-571 exam materials. When you are prepared for 000-571 exam, these exam questions and answers on ITexamGuide.com is absolutely your best assistant. With our IBM study materials, you will be able to pass IBM 000-571 exam on your first attempt. Also you don't need to spend lots of time on studying other reference books, and you just need to take 20-30 hours to grasp our exam materials well.
ITexamGuide is a website that includes many IT exam materials. Our PDF version & Software version exam questions and answers that are written by experienced IT experts are good in quality and reasonable price, and many customers have been well received. The hit rate is up to 99.9%. Guarantee you pass your 000-571 exam. And the test engine on ITexamGuide.com will give you simulate the real exam environment. Then, you can deal with the 000-571 exam with ease.
In our sincerity, for each client with high-quality treatment services every transaction. After you purchase 000-571 exam materials, we will provide you with one year free update. In order to make the candidates satisfied, our IT experts work hard to get the latest exam materials. We also will check the updates at any time every day. If the materials updated, we will automatically send the latest to your mailbox.
Before you buy, you can try our free demo and download free samples for 000-571 exam. If you are satisfied, then you can go ahead and purchase the full 000-571 exam questions and answers.
100% money back guarantee - if you fail your exam, we will give you full refund. You just need to send the scanning copy of your examination report card to us. After confirming, we will quickly refund your money.
And just two steps to complete your order. Then we will send your products to your valid mailbox. After receiving it, you can download the attachment and use the materials.
IBM Tivoli Process Automation Engine Implementation Exam Certification Details:
| Exam Price | $200 (USD) |
| Sample Questions | IBM Tivoli Process Automation Engine Implementation Sample Questions |
| Number of Questions | 62 |
| Books / Training | Maximo Workflow |
| Exam Code | C2010-571 |
| Schedule Exam | Pearson VUE |
| Passing Score | 44 / 62 |
| Exam Name | IBM Certified Deployment Professional - Maximo Asset Management V7.5 |
| Duration | 90 mins |



PDF Version Demo
0 Customer Reviews


Quality and ValueITexamGuide Practice Exams are written to the highest standards of technical accuracy, using only certified subject matter experts and published authors for development - no all study materials.
Tested and ApprovedWe are committed to the process of vendor and third party approvals. We believe professionals and executives alike deserve the confidence of quality coverage these authorizations provide.
Easy to PassIf you prepare for the exams using our ITexamGuide testing engine, It is easy to succeed for all certifications in the first attempt. You don't have to deal with all dumps or any free torrent / rapidshare all stuff.
Try Before BuyITexamGuide offers free demo of each product. You can check out the interface, question quality and usability of our practice exams before you decide to buy.